
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 68,3 °C | at 12:23, on 1 November |
Lowest Temperature | -25,6 °C | at 19:17, on 13 October |
Highest Minimum | 21,2 °C | On 6 June |
Lowest Maximum | -0,2 °C | On 4 Febuary |
Highest Apparent Temperature | 103,3 °C | at 05:22, on 8 October |
Lowest Apparent Temperature | -67,5 °C | at 19:17, on 13 October |
Highest Heat Index | 262,6 °C | at 05:22, on 8 October |
Lowest Wind Chill Temperature | -52,8 °C | at 19:17, on 13 October |
Highest Dew Point | 68,3 °C | at 12:23, on 1 November |
Lowest Dew Point | -56,2 °C | at 23:43, on 13 October |
Highest Humidity | 100% | at 17:55, on 23 April |
Lowest Humidity | 1% | at 00:56, on 3 January |
Largest Daily Range | 66,5 °C | On 1 November |
Smallest Daily Range | 0,0 °C | On 8 May |
Rainfall | ||
Total rainfall so far | 3,8673E5 mm | |
Highest Rain Rate | 837,0 mm/hr | at 11:49, on 14 November |
Highest Hourly Rainfall | 970,5 mm | at 09:58, on 23 July |
Highest Daily Rainfall | 27380,0 mm | On 20 April |
Highest Monthly Rainfall | 1,5642E5 mm | December |
Longest Dry Period | 20 Day | to 24 April |
Longest Wet Period | 18 Day | to 4 December |
Wind | ||
Highest Wind Gust | 122,0 m/s | at 19:29, on 14 January |
Highest Wind Speed 10-minute Average | 370,0 m/s | at 03:59, on 23 April |
Highest Daily Wind Run | 2187,3 km | On 15 October |
Pressure (sea level) | ||
Lowest Pressure | 903,9 hPa | at 15:09, on 2 November |
Highest Pressure | 1188,2 hPa | at 16:51, on 1 May |
Page updated : 24.12.2016 19:00:14
powered by Cumulus 1.9.4 (1099)